![]()
| Sem | Description | Vendor | Part # | Quantity | Unit Price | Total Price |
| 1 | Computer - Student | 8 | 1500 | 12000 | ||
| 1 | Computer - Teacher | 1 | 2500 | 2500 | ||
| 1 | Video Projector | Proxima | 1 | 4500 | 4500 | |
| 1 | Laser Printer | 1 | 1200 | 1200 | ||
| 1 | ULI II Interface | Vernier | 9 | 300 | 2700 | |
| 1 | Motion Detector | Vernier | 9 | 65 | 585 | |
| 1 | Photogates (Pair) | Vernier | 9 | 80 | 720 | |
| 1 | Dual-range Force Sensor | Vernier | 9 | 100 | 900 | |
| 1 | Microsoft Office | Microsoft | 1+8 | 200/50 | 600 | |
| 1 | Graphical Analysis | Vernier | 1 | 50 | 50 | |
| 1 | Data Collection Software | Vernier | 1 | 49 | 49 | |
| 1 | or, Logger Pro | Vernier | 1 | 59 | 59 | |
| 1 | Conceptual Kinematics | PAS | 10-pack | xx | 350 | |
| 1 | Graphs and Tracks | PAS | 10-pack | xx | 350 | |
| 1 | World In Motion | 9 | 45 | 450 | ||
| 1 | Interactive Physics | Knowl Rev | 10-pack | xx | 700 | |
| 1 | Dynamics System | Pasco | ME-9429A | 9 | 325 | 2925 |
| 1 | 2.2 m Dyn Track | Pasco | ME-9458 | 1 | 289 | 289 |
| 1 | Air Track | Pasco | SF-9214 | 2 | 520 | 1040 |
| 1 | Air Track Blower | Pasco | SF-9216 | 2 | 315 | 630 |
| 1 | Tbl Projectile Launch | Pasco | ME-6825 | 8 | 130 | 1040 |
| 1 | Proj Launcher | Pasco | ME-6801 | 1 | 295 | 295 |
| 1 | Stopwatches | Radio Shack | 9 | 25 | 225 | |
| 1 | Pendulum Clamp | Pasco | SE-9443 | 2 | 17 | 34 |
| 1 | Univ. Table Clamp | Pasco | ME-9376B | 8 | 36 | 288 |
| 1 | Multi Clamp | Pasco | SE-9442 | 9 | 16 | 144 |
| 1 | Battery Vehicles | Kipp Bros | 1 doz | xx | 45 | |
| 1 | Spring Scales | Pasco | SE-8715 | 16 | 20 | 320 |
| 1 | Electronic Balances | 3 | 200 | 600 | ||
| 1 | White Boards | 10 | 2 | 20 | ||
| 1 | Dry Erase Markers | 80 | 1 | 80 | ||
| 1 | Springs | 20 | 5 | 100 | ||
| 1 | Drilled Mass Set | Pasco | ME-9348 | 10 | 54 | 540 |
| 1 | Hooked Mass Set | Pasco | SE-8705 | 10 | 65 | 650 |
| 1 | Metric Meas Tape | Pasco | SE-8712A | 2 | 28 | 56 |
| 1 | ind metric tape | 9 | 10 | 90 | ||
| 1 | metal spheres | 9 | 2 | 18 | ||
| 1 | Plumb Bobs | Pasco | SE-8728 | 1 | 38 | 38 |
| 1st Sem. Total | $37,180 |
![]()
| Sem | Description | Vendor | Part # | Quantity | Unit Price | Total Price |
| 2 | Temperature Probe | Vernier | 9 | 25 | 225 | |
| 2 | Microphone | Vernier | 9 | 30 | 270 | |
| 2 | Light Sensor | Vernier | 9 | 40 | 360 | |
| 2 | Wave Driver | Pasco | WA-9753 | 2 | 117 | 234 |
| 2 | Longitud. Spring | Pasco | WA-9401 | 2 | 13 | 26 |
| 2 | Spring set | Frey | 10 | 10 | 100 | |
| 2 | Stud. Function Gen. | Pasco | PI-9598 | 2 | 475 | 950 |
| 2 | tuning forks | Cenco | 10 | 7 | 70 | |
| 2 | Speakers | Radio Shack | 9 | 10 | 90 | |
| 2 | Optics System | Pasco | OS-8500 | 9 | 545 | 4905 |
| 2 | Glass Prism | Pasco | SE-9022 | 8 | 17 | 136 |
| 2 | Laser | Pasco | SE-9367 | 2 | 286 | 572 |
| 2 | mini-maglites | local | 8 | 10 | 80 | |
| 2 | CASTLE Kits | Pasco | EM-8624A | 9 | 64 | 576 |
| 2 | CASTLE Manual | Pasco | EM-8625B | 2 | 46 | 92 |
| 2 | Genecon | Pasco | SE-8645 | 9 | 43 | 387 |
| 2 | Silver Capacitor | Pasco | EM-8655 | 9 | 25 | 225 |
| 2 | #14 Spare Bulbs | Pasco | EM-8627 | 4 | 16 | 64 |
| 2 | #48 Spare Bulbs | Pasco | EM-8628 | 4 | 25 | 100 |
| 2 | DC Power Supply | Pasco | SF-9582 | 8 | 207 | 1656 |
| 2 | Multimeter | Pasco | SE-9589 | 8 | 60 | 480 |
| 2 | Assorted Resistors | Radio Shack | 40 | 1 | 40 | |
| 2 | Rechargeable Batteries | Radio Shack | 30 | 3 | 90 | |
| 2 | Battery charger | Radio Shack | 2 | 30 | 60 | |
| 2nd Sem. Total | $11,728 | |||||
| Total Start-up Cost for Physics Lab |
$48,928 |